SNP information
Locus name | Itr_sc000535.1_2104 | |
---|---|---|
LGs | Ib03-3 | |
Pos (cM) | 283.91 | |
ITR_r1.0 | Itr_sc000535.1 | |
Pos (bp) | 2104 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.2104C>T | |
Amino Acid |
Locus name | Itr_sc000535.1_2104 | |
---|---|---|
LGs | Ib03-3 | |
Pos (cM) | 283.91 | |
ITR_r1.0 | Itr_sc000535.1 | |
Pos (bp) | 2104 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.2104C>T | |
Amino Acid |