SNP information
Locus name | Itr_sc000541.1_24705 | |
---|---|---|
LGs | Ib01-4 | |
Pos (cM) | 371.62 | |
ITR_r1.0 | Itr_sc000541.1 | |
Pos (bp) | 24705 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.24705T>C | |
Amino Acid |
Locus name | Itr_sc000541.1_24705 | |
---|---|---|
LGs | Ib01-4 | |
Pos (cM) | 371.62 | |
ITR_r1.0 | Itr_sc000541.1 | |
Pos (bp) | 24705 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.24705T>C | |
Amino Acid |