SNP information
Locus name | Itr_sc000552.1_40327 | |
---|---|---|
LGs | Ib01-5 | |
Pos (cM) | 141.03 | |
ITR_r1.0 | Itr_sc000552.1 | |
Pos (bp) | 40327 | |
REF | G | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.40327G>A | |
Amino Acid |
Locus name | Itr_sc000552.1_40327 | |
---|---|---|
LGs | Ib01-5 | |
Pos (cM) | 141.03 | |
ITR_r1.0 | Itr_sc000552.1 | |
Pos (bp) | 40327 | |
REF | G | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.40327G>A | |
Amino Acid |