SNP information
Locus name | Itr_sc000591.1_216171 | |
---|---|---|
LGs | Ib03-1 | |
Pos (cM) | 366.96 | |
ITR_r1.0 | Itr_sc000591.1 | |
Pos (bp) | 216171 | |
REF | G | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.216171G>C | |
Amino Acid |
Locus name | Itr_sc000591.1_216171 | |
---|---|---|
LGs | Ib03-1 | |
Pos (cM) | 366.96 | |
ITR_r1.0 | Itr_sc000591.1 | |
Pos (bp) | 216171 | |
REF | G | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.216171G>C | |
Amino Acid |