SNP information
Locus name | Itr_sc000601.1_54830 | |
---|---|---|
LGs | Ib14-3 | |
Pos (cM) | 225.07 | |
ITR_r1.0 | Itr_sc000601.1 | |
Pos (bp) | 54830 | |
REF | G | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.54830G>T | |
Amino Acid |
Locus name | Itr_sc000601.1_54830 | |
---|---|---|
LGs | Ib14-3 | |
Pos (cM) | 225.07 | |
ITR_r1.0 | Itr_sc000601.1 | |
Pos (bp) | 54830 | |
REF | G | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.54830G>T | |
Amino Acid |