SNP information
Locus name | Itr_sc000613.1_2770 | |
---|---|---|
LGs | Ib13-2 | |
Pos (cM) | 225.06 | |
ITR_r1.0 | Itr_sc000613.1 | |
Pos (bp) | 2770 | |
REF | G | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.2770G>A | |
Amino Acid |
Locus name | Itr_sc000613.1_2770 | |
---|---|---|
LGs | Ib13-2 | |
Pos (cM) | 225.06 | |
ITR_r1.0 | Itr_sc000613.1 | |
Pos (bp) | 2770 | |
REF | G | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.2770G>A | |
Amino Acid |