SNP information
Locus name | Itr_sc000666.1_104426 | |
---|---|---|
LGs | Ib02-3 | |
Pos (cM) | 185.35 | |
ITR_r1.0 | Itr_sc000666.1 | |
Pos (bp) | 104426 | |
REF | G | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.104426G>A | |
Amino Acid |
Locus name | Itr_sc000666.1_104426 | |
---|---|---|
LGs | Ib02-3 | |
Pos (cM) | 185.35 | |
ITR_r1.0 | Itr_sc000666.1 | |
Pos (bp) | 104426 | |
REF | G | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.104426G>A | |
Amino Acid |