SNP information
Locus name | Itr_sc000682.1_13401 | |
---|---|---|
LGs | Ib15-3 | |
Pos (cM) | 248.27 | |
ITR_r1.0 | Itr_sc000682.1 | |
Pos (bp) | 13401 | |
REF | G | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.13401G>C | |
Amino Acid |
Locus name | Itr_sc000682.1_13401 | |
---|---|---|
LGs | Ib15-3 | |
Pos (cM) | 248.27 | |
ITR_r1.0 | Itr_sc000682.1 | |
Pos (bp) | 13401 | |
REF | G | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.13401G>C | |
Amino Acid |