SNP information
Locus name | Itr_sc000704.1_55722 | |
---|---|---|
LGs | Ib06-1 | |
Pos (cM) | 205.06 | |
ITR_r1.0 | Itr_sc000704.1 | |
Pos (bp) | 55722 | |
REF | T | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.55722T>A | |
Amino Acid |
Locus name | Itr_sc000704.1_55722 | |
---|---|---|
LGs | Ib06-1 | |
Pos (cM) | 205.06 | |
ITR_r1.0 | Itr_sc000704.1 | |
Pos (bp) | 55722 | |
REF | T | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.55722T>A | |
Amino Acid |