SNP information
Locus name | Itr_sc000738.1_44127 | |
---|---|---|
LGs | Ib13-6 | |
Pos (cM) | 172.48 | |
ITR_r1.0 | Itr_sc000738.1 | |
Pos (bp) | 44127 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.44127T>C | |
Amino Acid |
Locus name | Itr_sc000738.1_44127 | |
---|---|---|
LGs | Ib13-6 | |
Pos (cM) | 172.48 | |
ITR_r1.0 | Itr_sc000738.1 | |
Pos (bp) | 44127 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.44127T>C | |
Amino Acid |