SNP information
Locus name | Itr_sc000745.1_72762 | |
---|---|---|
LGs | Ib01-3 | |
Pos (cM) | 471.66 | |
ITR_r1.0 | Itr_sc000745.1 | |
Pos (bp) | 72762 | |
REF | G | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.72762G>A | |
Amino Acid |
Locus name | Itr_sc000745.1_72762 | |
---|---|---|
LGs | Ib01-3 | |
Pos (cM) | 471.66 | |
ITR_r1.0 | Itr_sc000745.1 | |
Pos (bp) | 72762 | |
REF | G | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.72762G>A | |
Amino Acid |