SNP information
Locus name | Itr_sc000792.1_43791 | |
---|---|---|
LGs | Ib14-3 | |
Pos (cM) | 173.11 | |
ITR_r1.0 | Itr_sc000792.1 | |
Pos (bp) | 43791 | |
REF | A | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.43791A>G | |
Amino Acid |
Locus name | Itr_sc000792.1_43791 | |
---|---|---|
LGs | Ib14-3 | |
Pos (cM) | 173.11 | |
ITR_r1.0 | Itr_sc000792.1 | |
Pos (bp) | 43791 | |
REF | A | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.43791A>G | |
Amino Acid |