SNP information
Locus name | Itr_sc000792.1_45061 | |
---|---|---|
LGs | Ib14-3 | |
Pos (cM) | 173.11 | |
ITR_r1.0 | Itr_sc000792.1 | |
Pos (bp) | 45061 | |
REF | G | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.45061G>T | |
Amino Acid |
Locus name | Itr_sc000792.1_45061 | |
---|---|---|
LGs | Ib14-3 | |
Pos (cM) | 173.11 | |
ITR_r1.0 | Itr_sc000792.1 | |
Pos (bp) | 45061 | |
REF | G | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.45061G>T | |
Amino Acid |