SNP information
Locus name | Itr_sc000809.1_12227 | |
---|---|---|
LGs | Ib12-2 | |
Pos (cM) | 215.72 | |
ITR_r1.0 | Itr_sc000809.1 | |
Pos (bp) | 12227 | |
REF | C | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.12227C>G | |
Amino Acid |
Locus name | Itr_sc000809.1_12227 | |
---|---|---|
LGs | Ib12-2 | |
Pos (cM) | 215.72 | |
ITR_r1.0 | Itr_sc000809.1 | |
Pos (bp) | 12227 | |
REF | C | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.12227C>G | |
Amino Acid |