SNP information
Locus name | Itr_sc000809.1_12347 | |
---|---|---|
LGs | Ib12-2 | |
Pos (cM) | 210.32 | |
ITR_r1.0 | Itr_sc000809.1 | |
Pos (bp) | 12347 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.12347C>T | |
Amino Acid |
Locus name | Itr_sc000809.1_12347 | |
---|---|---|
LGs | Ib12-2 | |
Pos (cM) | 210.32 | |
ITR_r1.0 | Itr_sc000809.1 | |
Pos (bp) | 12347 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.12347C>T | |
Amino Acid |