SNP information
Locus name | Itr_sc000809.1_12355 | |
---|---|---|
LGs | Ib12-2 | |
Pos (cM) | 211.87 | |
ITR_r1.0 | Itr_sc000809.1 | |
Pos (bp) | 12355 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.12355T>C | |
Amino Acid |
Locus name | Itr_sc000809.1_12355 | |
---|---|---|
LGs | Ib12-2 | |
Pos (cM) | 211.87 | |
ITR_r1.0 | Itr_sc000809.1 | |
Pos (bp) | 12355 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.12355T>C | |
Amino Acid |