SNP information
Locus name | Itr_sc000824.1_11772 | |
---|---|---|
LGs | Ib11-3 | |
Pos (cM) | 47.73 | |
ITR_r1.0 | Itr_sc000824.1 | |
Pos (bp) | 11772 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.11772C>T | |
Amino Acid |
Locus name | Itr_sc000824.1_11772 | |
---|---|---|
LGs | Ib11-3 | |
Pos (cM) | 47.73 | |
ITR_r1.0 | Itr_sc000824.1 | |
Pos (bp) | 11772 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.11772C>T | |
Amino Acid |