SNP information
Locus name | Itr_sc000834.1_43426 | |
---|---|---|
LGs | Ib12-1 | |
Pos (cM) | 462.02 | |
ITR_r1.0 | Itr_sc000834.1 | |
Pos (bp) | 43426 | |
REF | C | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.43426C>G | |
Amino Acid |
Locus name | Itr_sc000834.1_43426 | |
---|---|---|
LGs | Ib12-1 | |
Pos (cM) | 462.02 | |
ITR_r1.0 | Itr_sc000834.1 | |
Pos (bp) | 43426 | |
REF | C | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.43426C>G | |
Amino Acid |