SNP information
Locus name | Itr_sc000851.1_51501 | |
---|---|---|
LGs | Ib11-2 | |
Pos (cM) | 263.16 | |
ITR_r1.0 | Itr_sc000851.1 | |
Pos (bp) | 51501 | |
REF | T | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.51501T>G | |
Amino Acid |
Locus name | Itr_sc000851.1_51501 | |
---|---|---|
LGs | Ib11-2 | |
Pos (cM) | 263.16 | |
ITR_r1.0 | Itr_sc000851.1 | |
Pos (bp) | 51501 | |
REF | T | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.51501T>G | |
Amino Acid |