SNP information
Locus name | Itr_sc000927.1_93271 | |
---|---|---|
LGs | Ib04-3 | |
Pos (cM) | 150.43 | |
ITR_r1.0 | Itr_sc000927.1 | |
Pos (bp) | 93271 | |
REF | A | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.93271A>C | |
Amino Acid |
Locus name | Itr_sc000927.1_93271 | |
---|---|---|
LGs | Ib04-3 | |
Pos (cM) | 150.43 | |
ITR_r1.0 | Itr_sc000927.1 | |
Pos (bp) | 93271 | |
REF | A | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.93271A>C | |
Amino Acid |