SNP information
Locus name | Itr_sc000937.1_74570 | |
---|---|---|
LGs | Ib03-1 | |
Pos (cM) | 324.09 | |
ITR_r1.0 | Itr_sc000937.1 | |
Pos (bp) | 74570 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.74570T>C | |
Amino Acid |
Locus name | Itr_sc000937.1_74570 | |
---|---|---|
LGs | Ib03-1 | |
Pos (cM) | 324.09 | |
ITR_r1.0 | Itr_sc000937.1 | |
Pos (bp) | 74570 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.74570T>C | |
Amino Acid |