SNP information
Locus name | Itr_sc000964.1_43210 | |
---|---|---|
LGs | Ib01-4 | |
Pos (cM) | 456.07 | |
ITR_r1.0 | Itr_sc000964.1 | |
Pos (bp) | 43210 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.43210C>T | |
Amino Acid |
Locus name | Itr_sc000964.1_43210 | |
---|---|---|
LGs | Ib01-4 | |
Pos (cM) | 456.07 | |
ITR_r1.0 | Itr_sc000964.1 | |
Pos (bp) | 43210 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.43210C>T | |
Amino Acid |