SNP information
Locus name | Itr_sc000964.1_43216 | |
---|---|---|
LGs | Ib01-4 | |
Pos (cM) | 456.07 | |
ITR_r1.0 | Itr_sc000964.1 | |
Pos (bp) | 43216 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.43216T>C | |
Amino Acid |
Locus name | Itr_sc000964.1_43216 | |
---|---|---|
LGs | Ib01-4 | |
Pos (cM) | 456.07 | |
ITR_r1.0 | Itr_sc000964.1 | |
Pos (bp) | 43216 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.43216T>C | |
Amino Acid |