SNP information
Locus name | Itr_sc000981.1_11204 | |
---|---|---|
LGs | Ib02-6 | |
Pos (cM) | 36.48 | |
ITR_r1.0 | Itr_sc000981.1 | |
Pos (bp) | 11204 | |
REF | A | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.11204A>G | |
Amino Acid |
Locus name | Itr_sc000981.1_11204 | |
---|---|---|
LGs | Ib02-6 | |
Pos (cM) | 36.48 | |
ITR_r1.0 | Itr_sc000981.1 | |
Pos (bp) | 11204 | |
REF | A | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.11204A>G | |
Amino Acid |