SNP information
Locus name | Itr_sc000995.1_55403 | |
---|---|---|
LGs | Ib02-2 | |
Pos (cM) | 203.24 | |
ITR_r1.0 | Itr_sc000995.1 | |
Pos (bp) | 55403 | |
REF | A | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.55403A>C | |
Amino Acid |
Locus name | Itr_sc000995.1_55403 | |
---|---|---|
LGs | Ib02-2 | |
Pos (cM) | 203.24 | |
ITR_r1.0 | Itr_sc000995.1 | |
Pos (bp) | 55403 | |
REF | A | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.55403A>C | |
Amino Acid |