SNP information
Locus name | Itr_sc001017.1_43990 | |
---|---|---|
LGs | Ib11-4 | |
Pos (cM) | 117.51 | |
ITR_r1.0 | Itr_sc001017.1 | |
Pos (bp) | 43990 | |
REF | G | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.43990G>T | |
Amino Acid |
Locus name | Itr_sc001017.1_43990 | |
---|---|---|
LGs | Ib11-4 | |
Pos (cM) | 117.51 | |
ITR_r1.0 | Itr_sc001017.1 | |
Pos (bp) | 43990 | |
REF | G | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.43990G>T | |
Amino Acid |