SNP information
Locus name | Itr_sc001056.1_104141 | |
---|---|---|
LGs | Ib15-1 | |
Pos (cM) | 252.49 | |
ITR_r1.0 | Itr_sc001056.1 | |
Pos (bp) | 104141 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.104141T>C | |
Amino Acid |
Locus name | Itr_sc001056.1_104141 | |
---|---|---|
LGs | Ib15-1 | |
Pos (cM) | 252.49 | |
ITR_r1.0 | Itr_sc001056.1 | |
Pos (bp) | 104141 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.104141T>C | |
Amino Acid |