SNP information
Locus name | Itr_sc001130.1_107801 | |
---|---|---|
LGs | Ib13-2 | |
Pos (cM) | 180.55 | |
ITR_r1.0 | Itr_sc001130.1 | |
Pos (bp) | 107801 | |
REF | G | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.107801G>A | |
Amino Acid |
Locus name | Itr_sc001130.1_107801 | |
---|---|---|
LGs | Ib13-2 | |
Pos (cM) | 180.55 | |
ITR_r1.0 | Itr_sc001130.1 | |
Pos (bp) | 107801 | |
REF | G | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.107801G>A | |
Amino Acid |