SNP information
Locus name | Itr_sc001152.1_12708 | |
---|---|---|
LGs | Ib13-5 | |
Pos (cM) | 135.24 | |
ITR_r1.0 | Itr_sc001152.1 | |
Pos (bp) | 12708 | |
REF | G | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.12708G>C | |
Amino Acid |
Locus name | Itr_sc001152.1_12708 | |
---|---|---|
LGs | Ib13-5 | |
Pos (cM) | 135.24 | |
ITR_r1.0 | Itr_sc001152.1 | |
Pos (bp) | 12708 | |
REF | G | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.12708G>C | |
Amino Acid |