SNP information
Locus name | Itr_sc001152.1_12709 | |
---|---|---|
LGs | Ib13-5 | |
Pos (cM) | 133.05 | |
ITR_r1.0 | Itr_sc001152.1 | |
Pos (bp) | 12709 | |
REF | C | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.12709C>A | |
Amino Acid |
Locus name | Itr_sc001152.1_12709 | |
---|---|---|
LGs | Ib13-5 | |
Pos (cM) | 133.05 | |
ITR_r1.0 | Itr_sc001152.1 | |
Pos (bp) | 12709 | |
REF | C | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.12709C>A | |
Amino Acid |