SNP information
Locus name | Itr_sc001153.1_117421 | |
---|---|---|
LGs | Ib02-4 | |
Pos (cM) | 38.71 | |
ITR_r1.0 | Itr_sc001153.1 | |
Pos (bp) | 117421 | |
REF | G | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.117421G>A | |
Amino Acid |
Locus name | Itr_sc001153.1_117421 | |
---|---|---|
LGs | Ib02-4 | |
Pos (cM) | 38.71 | |
ITR_r1.0 | Itr_sc001153.1 | |
Pos (bp) | 117421 | |
REF | G | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.117421G>A | |
Amino Acid |