SNP information
Locus name | Itr_sc001218.1_45010 | |
---|---|---|
LGs | Ib05-3 | |
Pos (cM) | 216.56 | |
ITR_r1.0 | Itr_sc001218.1 | |
Pos (bp) | 45010 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.45010C>T | |
Amino Acid |
Locus name | Itr_sc001218.1_45010 | |
---|---|---|
LGs | Ib05-3 | |
Pos (cM) | 216.56 | |
ITR_r1.0 | Itr_sc001218.1 | |
Pos (bp) | 45010 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.45010C>T | |
Amino Acid |