SNP information
Locus name | Itr_sc001218.1_45090 | |
---|---|---|
LGs | Ib05-3 | |
Pos (cM) | 216.56 | |
ITR_r1.0 | Itr_sc001218.1 | |
Pos (bp) | 45090 | |
REF | T | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.45090T>A | |
Amino Acid |
Locus name | Itr_sc001218.1_45090 | |
---|---|---|
LGs | Ib05-3 | |
Pos (cM) | 216.56 | |
ITR_r1.0 | Itr_sc001218.1 | |
Pos (bp) | 45090 | |
REF | T | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.45090T>A | |
Amino Acid |