SNP information
Locus name | Itr_sc001304.1_23981 | |
---|---|---|
LGs | Ib01-5 | |
Pos (cM) | 191.2 | |
ITR_r1.0 | Itr_sc001304.1 | |
Pos (bp) | 23981 | |
REF | A | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.23981A>C | |
Amino Acid |
Locus name | Itr_sc001304.1_23981 | |
---|---|---|
LGs | Ib01-5 | |
Pos (cM) | 191.2 | |
ITR_r1.0 | Itr_sc001304.1 | |
Pos (bp) | 23981 | |
REF | A | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.23981A>C | |
Amino Acid |