SNP information
Locus name | Itr_sc001327.1_93669 | |
---|---|---|
LGs | Ib01-4 | |
Pos (cM) | 396.35 | |
ITR_r1.0 | Itr_sc001327.1 | |
Pos (bp) | 93669 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.93669C>T | |
Amino Acid |
Locus name | Itr_sc001327.1_93669 | |
---|---|---|
LGs | Ib01-4 | |
Pos (cM) | 396.35 | |
ITR_r1.0 | Itr_sc001327.1 | |
Pos (bp) | 93669 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.93669C>T | |
Amino Acid |