SNP information
Locus name | Itr_sc001392.1_1122 | |
---|---|---|
LGs | Ib06-2 | |
Pos (cM) | 215.33 | |
ITR_r1.0 | Itr_sc001392.1 | |
Pos (bp) | 1122 | |
REF | C | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.1122C>A | |
Amino Acid |
Locus name | Itr_sc001392.1_1122 | |
---|---|---|
LGs | Ib06-2 | |
Pos (cM) | 215.33 | |
ITR_r1.0 | Itr_sc001392.1 | |
Pos (bp) | 1122 | |
REF | C | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.1122C>A | |
Amino Acid |