SNP information
Locus name | Itr_sc001440.1_27406 | |
---|---|---|
LGs | Ib01-2 | |
Pos (cM) | 454.22 | |
ITR_r1.0 | Itr_sc001440.1 | |
Pos (bp) | 27406 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.27406C>T | |
Amino Acid |
Locus name | Itr_sc001440.1_27406 | |
---|---|---|
LGs | Ib01-2 | |
Pos (cM) | 454.22 | |
ITR_r1.0 | Itr_sc001440.1 | |
Pos (bp) | 27406 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.27406C>T | |
Amino Acid |