SNP information
Locus name | Itr_sc001538.1_37732 | |
---|---|---|
LGs | Ib14-1 | |
Pos (cM) | 28.86 | |
ITR_r1.0 | Itr_sc001538.1 | |
Pos (bp) | 37732 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.37732T>C | |
Amino Acid |
Locus name | Itr_sc001538.1_37732 | |
---|---|---|
LGs | Ib14-1 | |
Pos (cM) | 28.86 | |
ITR_r1.0 | Itr_sc001538.1 | |
Pos (bp) | 37732 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.37732T>C | |
Amino Acid |