SNP information
Locus name | Itr_sc001543.1_55746 | |
---|---|---|
LGs | Ib13-3 | |
Pos (cM) | 176.71 | |
ITR_r1.0 | Itr_sc001543.1 | |
Pos (bp) | 55746 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.55746T>C | |
Amino Acid |
Locus name | Itr_sc001543.1_55746 | |
---|---|---|
LGs | Ib13-3 | |
Pos (cM) | 176.71 | |
ITR_r1.0 | Itr_sc001543.1 | |
Pos (bp) | 55746 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.55746T>C | |
Amino Acid |