SNP information
Locus name | Itr_sc001604.1_15306 | |
---|---|---|
LGs | Ib08-2 | |
Pos (cM) | 189.86 | |
ITR_r1.0 | Itr_sc001604.1 | |
Pos (bp) | 15306 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.15306T>C | |
Amino Acid |
Locus name | Itr_sc001604.1_15306 | |
---|---|---|
LGs | Ib08-2 | |
Pos (cM) | 189.86 | |
ITR_r1.0 | Itr_sc001604.1 | |
Pos (bp) | 15306 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.15306T>C | |
Amino Acid |