SNP information
Locus name | Itr_sc001662.1_43213 | |
---|---|---|
LGs | Ib11-2 | |
Pos (cM) | 370.54 | |
ITR_r1.0 | Itr_sc001662.1 | |
Pos (bp) | 43213 | |
REF | A | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.43213A>C | |
Amino Acid |
Locus name | Itr_sc001662.1_43213 | |
---|---|---|
LGs | Ib11-2 | |
Pos (cM) | 370.54 | |
ITR_r1.0 | Itr_sc001662.1 | |
Pos (bp) | 43213 | |
REF | A | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.43213A>C | |
Amino Acid |