SNP information
Locus name | Itr_sc001664.1_8104 | |
---|---|---|
LGs | Ib11-1 | |
Pos (cM) | 275.72 | |
ITR_r1.0 | Itr_sc001664.1 | |
Pos (bp) | 8104 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.8104C>T | |
Amino Acid |
Locus name | Itr_sc001664.1_8104 | |
---|---|---|
LGs | Ib11-1 | |
Pos (cM) | 275.72 | |
ITR_r1.0 | Itr_sc001664.1 | |
Pos (bp) | 8104 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.8104C>T | |
Amino Acid |