SNP information
Locus name | Itr_sc001702.1_67207 | |
---|---|---|
LGs | Ib11-7 | |
Pos (cM) | 14.62 | |
ITR_r1.0 | Itr_sc001702.1 | |
Pos (bp) | 67207 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.67207C>T | |
Amino Acid |
Locus name | Itr_sc001702.1_67207 | |
---|---|---|
LGs | Ib11-7 | |
Pos (cM) | 14.62 | |
ITR_r1.0 | Itr_sc001702.1 | |
Pos (bp) | 67207 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.67207C>T | |
Amino Acid |