SNP information
Locus name | Itr_sc001702.1_81928 | |
---|---|---|
LGs | Ib11-2 | |
Pos (cM) | 301.86 | |
ITR_r1.0 | Itr_sc001702.1 | |
Pos (bp) | 81928 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.81928C>T | |
Amino Acid |
Locus name | Itr_sc001702.1_81928 | |
---|---|---|
LGs | Ib11-2 | |
Pos (cM) | 301.86 | |
ITR_r1.0 | Itr_sc001702.1 | |
Pos (bp) | 81928 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.81928C>T | |
Amino Acid |