SNP information
Locus name | Itr_sc001761.1_42041 | |
---|---|---|
LGs | Ib09-6 | |
Pos (cM) | 243.76 | |
ITR_r1.0 | Itr_sc001761.1 | |
Pos (bp) | 42041 | |
REF | A | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.42041A>T | |
Amino Acid |
Locus name | Itr_sc001761.1_42041 | |
---|---|---|
LGs | Ib09-6 | |
Pos (cM) | 243.76 | |
ITR_r1.0 | Itr_sc001761.1 | |
Pos (bp) | 42041 | |
REF | A | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.42041A>T | |
Amino Acid |