SNP information
Locus name | Itr_sc001761.1_42069 | |
---|---|---|
LGs | Ib09-2 | |
Pos (cM) | 293.51 | |
ITR_r1.0 | Itr_sc001761.1 | |
Pos (bp) | 42069 | |
REF | A | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.42069A>G | |
Amino Acid |
Locus name | Itr_sc001761.1_42069 | |
---|---|---|
LGs | Ib09-2 | |
Pos (cM) | 293.51 | |
ITR_r1.0 | Itr_sc001761.1 | |
Pos (bp) | 42069 | |
REF | A | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.42069A>G | |
Amino Acid |