SNP information
Locus name | Itr_sc001917.1_5521 | |
---|---|---|
LGs | Ib09-3 | |
Pos (cM) | 320.41 | |
ITR_r1.0 | Itr_sc001917.1 | |
Pos (bp) | 5521 | |
REF | G | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.5521G>A | |
Amino Acid |
Locus name | Itr_sc001917.1_5521 | |
---|---|---|
LGs | Ib09-3 | |
Pos (cM) | 320.41 | |
ITR_r1.0 | Itr_sc001917.1 | |
Pos (bp) | 5521 | |
REF | G | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.5521G>A | |
Amino Acid |