SNP information
Locus name | Itr_sc001958.1_44866 | |
---|---|---|
LGs | Ib04-3 | |
Pos (cM) | 340.3 | |
ITR_r1.0 | Itr_sc001958.1 | |
Pos (bp) | 44866 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.44866T>C | |
Amino Acid |
Locus name | Itr_sc001958.1_44866 | |
---|---|---|
LGs | Ib04-3 | |
Pos (cM) | 340.3 | |
ITR_r1.0 | Itr_sc001958.1 | |
Pos (bp) | 44866 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.44866T>C | |
Amino Acid |