SNP information
Locus name | Itr_sc001975.1_7216 | |
---|---|---|
LGs | Ib11-2 | |
Pos (cM) | 263.9 | |
ITR_r1.0 | Itr_sc001975.1 | |
Pos (bp) | 7216 | |
REF | G | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.7216G>A | |
Amino Acid |
Locus name | Itr_sc001975.1_7216 | |
---|---|---|
LGs | Ib11-2 | |
Pos (cM) | 263.9 | |
ITR_r1.0 | Itr_sc001975.1 | |
Pos (bp) | 7216 | |
REF | G | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.7216G>A | |
Amino Acid |