SNP information
Locus name | Itr_sc001975.1_7231 | |
---|---|---|
LGs | Ib11-1 | |
Pos (cM) | 368.74 | |
ITR_r1.0 | Itr_sc001975.1 | |
Pos (bp) | 7231 | |
REF | C | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.7231C>G | |
Amino Acid |
Locus name | Itr_sc001975.1_7231 | |
---|---|---|
LGs | Ib11-1 | |
Pos (cM) | 368.74 | |
ITR_r1.0 | Itr_sc001975.1 | |
Pos (bp) | 7231 | |
REF | C | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.7231C>G | |
Amino Acid |